State: New Jersey
County: Passaic
Township or Other Division of County: [BLANK]
Name of Institution: [BLANK]
Name of Incorporated Place: Paterson City
Supervisor's District No. 7
Enumeration District No. 78
Sheet No. 11 A
Ward of City: 2nd (Part of)
Enumerated by me on 9th day of January, 1920, Herbert A Savie???, Enumerator
Place of Abode
Street, avenue, road, etc. | Liberty Street |
House number or farm, etc. | 252 |
Number of dwelling house, in order of vistation | 138 |
Number of familiy, in order of vistation | 216 |
The Name of each Person whose place of abode, on January 1, 1920, was in this family. | Juneiman, William A | Juneiman, Carrie | Juneiman, Emma | Juneiman, Edith [sic] | Juneiman, Milton | ????, Morris | |
Relationship of each person to the head of the family | Head | Wife | Daughter | Daughter | Son | Boarder | |
Tenure | Home owned or rented | O | |||||
If owned free or mortgaged | M | ||||||
Personal Description | Sex | M | F | F | F | M | M |
Color or race | W | W | W | W | W | W | |
Age at last birthday | 48 | 47 | 18 | 13 | 9 | 21 | |
Single, married, widowed or divorced | M | M | S | S | S | S | |
Citizenship | Year of immigration to the United States | ||||||
Naturalized or alien | |||||||
If naturalized, year of naturalization | |||||||
Education | Attended school any time since ?? 1, 1919 | Yes | Yes | Yes | |||
Whether able to read | Yes | Yes | Yes | Yes | Yes | ||
Whether able to write | Yes | Yes | Yes | Yes | Yes | ||
Nativity | Place of Birth & Mother tongue of this Person | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey |
Place of Birth & Mother tongue of Father | Germany - German | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | |
Place of Birth & Mother tongue of Mother | England - English | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | |
Whether able to speak English | Yes | Yes | yes | Yes | Yes | ||
Occupation | Trade, profession, or particular kind of work done, eg spinner, salesman, labourer, etc. | Painter | none | none | none | none | Machinist |
Industry, business, or establishment in which at work, eg cotton mill, dry goods store, farm, etc. | Houses | File Shop | |||||
Employer, salary or wage worker, or working on own account | OA | W | |||||
Number of farm schedule |
Source: Year: 1920; Census Place: Paterson Ward 2, Passaic, New Jersey; Roll: T625_1064; Page: 11A; Enumeration District: 78; Image: 748
Source: ancestry.co.uk - 1920 United States Federal Census