State: New Jersey
County: Passaic
Township or Other Division of County: [BLANK]
Incorporated Place: Paterson City
Ward of city: 2d Block No.: 273
Unincorporated place: [BLANK]
Institution: [BLANK]
Enumeration District No.: 16-19
Supervisor's District No.: 2d
Sheet No. 10 B
Enumerated by me on April 10, 1930, Mrs Spelen? Young, Enumerator
Place of Abode
Street, avenue, road, etc. | Liberty Street |
House number (in cities or towns) | 252 |
Number of dwelling house, in order of vistation | 125 |
Number of familiy, in order of vistation | 200 |
The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Juneiman William | Juneiman Carrie | Juneiman Edythe | Juneiman Milton | |
Relationship of each person to the head of the family | Head | Wife - H | Daughter | Son | |
Home Data | Home owned or rented | O | |||
Value of home, if owned, or, monthly rental, if rented | 4500 | ||||
Radio set | R | ||||
Does this family live on a farm? | NO | NO | NO | NO | |
Personal Description | Sex | M | F | F | M |
Color or race | W | W | W | W | |
Age at last birthday | 58 | 57 | 24 | 19 | |
Marital condition | M | M | S | S | |
Age at first marriage | 27 | 26 | |||
Education | Attended school any time since Sept. 1, 1929 | NO | NO | NO | NO |
Whether able to read and write | Yes | Yes | Yes | Yes | |
Place of Birth | Person | New Jersey | New Jersey | New Jersey | New Jersey |
Father | Germany | New Jersey | New Jersey | New Jersey | |
Mother | England | New Jersey | New Jersey | New Jersey | |
Mother Tongue (or Native Language) if Foreign Born | |||||
Citizenship | Year of immigration to the United States | ||||
Naturalization | |||||
Whether able to speak English | |||||
Occupation and Industry |
Trade, profession, or particular kind of work done,
eg spinner, salesman, riveter, teacher, etc. |
Painter | none | Operator | Teacher |
Industry, business, or establishment in which at work,
eg cotton mill, dry-goods store, shipyard, public school, etc. |
Build | None | Shirt factory | Public School | |
Code | 28X1 | 7709 | 9494 | ||
Class of worker | W | W | W | ||
Employment | Whether actually at work yesterday (or the last regular working day) | Yes | Yes | Yes | |
If not, line number on Unemployment Schedule | |||||
Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | ||||
What war or expedition | |||||
Number of farm schedule |
Source: Year: 1930; Census Place: Paterson, Passaic, New Jersey; Roll: 1379; Page: 10B; Enumeration District: 0019; Image: 218.0; FHL microfilm: 2341114
Source: ancestry.co.uk - 1930 United States Federal Census