| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| Hannah Young | Head | M | 76 | Potter | Staff Tunstall |
| Thomas Hodgkinson | Son in Law | M | 51 | Coal Miner | Staff Goldenhill |
| Mary Hodgkinson | Dau | M | 41 | Staff Tunstall | |
| James Young | Grand Son | U | 22 | Coal Miner | Staff Tunstall |
| Hannah Young | Grand Dau | U | 19 | Potter | Staff Tunstall |
| William Young | Grand Son | 17 | Potter | Germany Hamburg | |
| Thomas Young | Grand Son | 9 | Scholar | Staff Tunstall | |
| Joseph Young | Grand Son | 4 | Scholar | Staff Tunstall | |
| Eleanor [sic] Hodgkinson | Grand Dau | U | 19 | Potter | Staff Goldenhill |
| Mary Hodgkinson | Grand Dau | 14 | Potter | Staff Tunstall | |
| Sarah Hodgkinson | Grand Dau | 11 | Scholar | Staff Tunstall |
| Reference: | RG10/2847/16/57/51/227 |
| Registration District: | Wolstanton |
| Sub-registration District: | Tunstall |
| Civil Parish [or Township] of: | |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | Stoke on Trent |
| Town of: | Tunstall |
| Village or Hamlet, &c., of: | |
| Local Board of: | Tunstall |
| Ecclesiastical District of: | Christ-Church |
| Address: | No. 12 Albert St |