| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| James Wood | Head | M | 61 | Working Surveyor | Yorkshire Bingley |
| Isabella Wood | Wife | M | 45 | Yorkshire Shipley | |
| Hannah Birtsall | Dau in Law [sic] | M | 22 | Worsted Weaver | Yorkshire Bingley |
| Sarah E Wood | Dau | U | 18 | Worsted Weaver | Yorkshire Bingley |
| James E Baxter | Step Son | U | 17 | Stone Mason | Yorkshire Shipley |
| Eliza Anderton? | Step Dau | 14 | Worsted Spinner | Yorkshire Baildon | |
| Annie Wood | Grand Dau | 11 | Worsted Spinner | Yorkshire Bingley | |
| Rhoda Birtsall | Grand Dau | 3 | Yorkshire Bingley |
| Reference: | RG10/4309/7/85/26/135 |
| Registration District: | Keighley |
| Sub-registration District: | Bingley |
| Civil Parish of: | Bingley |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town of: | Bingley |
| Village or Hamlet, &c., of: | Bingley |
| Improvement Commissioners District of: | Bingley |
| Ecclesiastical District of: | Holy Trinity |
| Address: | Myrtle Place |