Action | Individual | Notes |
---|---|---|
Death - See Notes | James Worsley (1913 - AFT 1921) | |
Death 1703 aft | Henry Hawten (ABT 1687 - AFT 1703) | |
Death 1704 aft | Elizabeth Hawten (ABT 1685 - AFT 1704) | |
Death 1704 aft | Hester Hawten (ABT 1676 - AFT 1704) | |
Death 1705 aft | Hester Hawten (ABT 1705 - AFT 1705) | |
Death 1708 aft | Thomas Hawten (ABT 1708 - AFT 1708) | |
Death 1711 aft | Elizabeth Hawten (ABT 1711 - AFT 1711) | |
Death 1719 aft | Ann Shepherd (ABT 1719 - AFT 1719) | |
Death 1721 aft | Arthur Taylor (ABT 1719 - AFT 1721) | |
Death 1721 aft | Joseph Taylor (ABT 1721 - AFT 1721) | |
Death 1725 aft | John Dewhurst (17 MAR 1725/26 - AFT 1726) | |
Death 1725 aft | William Shepherd (ABT 1725 - AFT 1725) | |
Death 1727 aft | Samuel Shepherd (ABT 1727 - AFT 1727) | |
Death 1727 aft as Ann Hawten | Ann Shayler (ABT 1671 - AFT 1727) | |
Death 1730 aft | Thomas Shepherd (ABT 1730 - AFT 1730) | |
Death 1731 aft | Jeremiah Dewhurst (19 SEP 1731 - AFT 1731) | |
Death 1733 aft | Benjamin Dewhurst (20 JAN 1732/33 - AFT 1733) | |
Death 1733 aft | Mary Shepherd (ABT 1733 - AFT 1733) | |
Death 1734 aft | Eleanor Dewhurst (14 APR 1734 - AFT 1734) | |
Death 1735 aft | Grace Shepherd (ABT 1735 - AFT 1735) | |
Death 1736 aft | Richard Dewhurst (4 DEC 1736 - AFT 1736) | |
Death 1745 aft | Elizabeth Yewdall (31 MAR 1745 - AFT 1745) | |
Death 1746 aft - 1766? | Thomas Yewdall (5 OCT 1708 - AFT 1759) | |
Death 1749 aft | William Yewdall (14 JUL 1749 - AFT 1749) | |
Death 1750 aft | Ann Yewdall (14 AUG 1750 - AFT 1750) | |
Death 1756 aft | Elizabeth Lee (25 SEP 1756 - AFT 1756) | |
Death 1756 aft | Jeremiah Yewdall (24 FEB 1704/05 - AFT 1756) | |
Death 1762 aft | John Luce (ABT 1762 - AFT 1762) | |
Death 1765 aft | Amelia Luce (10 JAN 1765 - AFT 1765) | |
Death 1771 aft | Anne Luce (ABT 1771 - AFT 1771) | |
Death 1771 aft | George More (BEF 1757 - AFT 1771) | |
Death 1771 aft as More | Mary Hawten (ABT 1746 - AFT 1771) | |
Death 1772 aft | John Learoyd (26 OCT 1772 - AFT 1772) | |
Death 1773 aft as Whiteley - Searched Quaker & West Yorks Burials | Elleanor Learoyd (4 NOV 1750 - AFT 1773) | |
Death 1775 aft | Richard Learoyd (9 MAR 1775 - AFT 1775) | |
Death 1776 aft | Richard Leigh (BEF 1739 - AFT 1776) | |
Death 1776 aft | Betty Upton (ABT 1776 - AFT 1776) | |
Death 1777 aft | Samuel Learoyd (23 AUG 1777 - AFT 1777) | |
Death 1778 aft | William Luce (7 MAR 1778 - AFT 1778) | |
Death 1783 aft | Richard Luce (BEF 1748 - AFT 1783) | |
Death 1783 aft | William Luce (ABT 1783 - AFT 1783) | |
Death 1783 aft as Luce | Sarah Grove (ABT 1743 - AFT 1783) | |
Death 1785 aft | Elizabeth Bebbington (15 MAY 1785 - AFT 1785) | |
Death 1787 aft | Mary Tidswell (5 FEB 1787 - AFT 1787) | |
Death 1788 aft | Thomas Greenwood (BEF 1774 - AFT 1788) | |
Death 1788 aft as Greenwood | Martha Tidswell (ABT 1770 - AFT 1788) | |
Death 1789 aft | Sarah Bebbington (16 MAR 1789 - AFT 1789) | |
Death 1791 aft | Francis Perry (BEF 1777 - AFT 1791) | |
Death 1791 aft as Tidswell | Mary Bentley (BEF 1777 - AFT 1791) | |
Death 1792 aft | James Bye (BEF 1778 - AFT 1792) | |
Death 1792 aft as Bye | Margarett Felgate (BEF 1778 - AFT 1792) | |
Death 1793 aft | Thomas Bebbington (24 OCT 1793 - AFT 1793) | |
Death 1793 aft | John Tidswell (15 JUN 1793 - AFT 1793) | |
Death 1795 aft as Stephenson | Susy Tidswell (ABT 1768 - AFT 1795) | |
Death 1796 aft | Thomas Bebbington (BEF 1770 - AFT 1796) | |
Death 1797 aft | David Tidswell (5 OCT 1797 - AFT 1797) | |
Death 1798 aft as Bebbington | Ann Baxter (BEF 1777 - AFT 1798) | |
Death 1799 aft as Buckley | Mary Forster (BEF 1770 - AFT 1799) | |
Death 1802 aft | Mark Tidswell (29 JUL 1802 - AFT 1802) | |
Death 1802 aft as Hollis | Ann (BEF 1788 - AFT 1802) | |
Death 1803 aft as Farnish | Mary Robinson (BEF 1789 - AFT 1803) | |
Death 1804 aft | Nancy Harling (ABT 1804 - AFT 1804) | |
Death 1806 aft | Thomas Hollis (BEF 1788 - AFT 1802) | |
Death 1806 aft | Samuel Peal (ABT 1806 - AFT 1806) | |
Death 1807 aft | Nancy Farnish (ABT 1807 - AFT 1807) | |
Death 1807 aft | Sophia Lean (1804 - AFT 1807) | |
Death 1808 aft | Noble Tidswell (20 MAR 1808 - AFT 1808) | |
Death 1808 aft as Calvert | Ann Lockwood (BEF 1785 - AFT 1808) | |
Death 1809 aft | Thomas Honour (ABT 1809 - 1828) | |
Death 1809 aft | John Lister (20 NOV 1808 - AFT 1809) | |
Death 1809 aft | Emma Mayersbach Turner (3 MAR 1803 - AFT 1809) | |
Death 1809 aft | John Turner (BEF 1789 - AFT 1809) | |
Death 1809 aft as Turner | Ann (BEF 1789 - AFT 1809) | |
Death 1811 aft | William Harling (BEF 1797 - AFT 1811) | |
Death 1811 aft | James Tidswell (23 SEP 1811 - AFT 1811) | |
Death 1812 aft | Ralph Bebbington (ABT 1765 - AFT 1812) | |
Death 1813 aft | Joseph Fuller (BEF 1800 - AFT 1814) | |
Death 1819 aft as Lean/Lane | Mary (BEF 1790 - AFT 1819) | |
Death 1824 aft | Joseph Arnold (ABT 1824 - AFT 1824) | |
Death 1835 aft | Eliza Arnold (ABT 1835 - AFT 1835) | |
Death 1837 aft | Keziah Arnold (ABT 1837 - AFT 1837) | |
Death 1839 aft | Ann Mary Arnold (ABT 1839 - AFT 1839) | |
Death 1841 aft | Ann Maria Arnold (1841 - AFT 1841) | |
Death 1841 aft | George Arnold (ABT 1832 - AFT 1841) | |
Death 1841 aft | John Arnold (ABT 1830 - AFT 1841) | |
Death 1841 aft | Thomas Arnold (ABT 1828 - AFT 1841) | |
Death 1841 aft | William Arnold (ABT 1826 - AFT 1841) | |
Death 1844 aft | Frederick Arnold (ABT 1844 - AFT 1844) | |
Death 1844 aft | Ann Mary Gouthwaite (ABT 1801 - AFT 1844) | |
Death 1851 aft | Margaret Barkworth (1849 - AFT 1851) | |
Death 1851 aft as Johnson | Mary Cade (ABT 1811 - AFT 1851) | |
Death 1861 aft - Searched FreeBMD Deaths | Frederick Dodge (1861 - AFT 1861) | |
Death 1861 aft - Searched FreeBMD Deaths | George Frederick Dodge (1859 - AFT 1861) | |
Death 1863 aft - Searched FreeBMD Deaths - None Obvious | Henry Dodge (1863 - AFT 1863) | |
Death 1866 aft as Dodge - Searched FreeBMD Deaths - None Obvious | Mary Alice Dodge (1866 - AFT 1866) | |
Death 1867 aft | Tomyns Scott Dickins (ABT 1826 - AFT 1867) | |
Death 1868 aft as Dodge - Searched FreeBMD - None obvious | Sarah Dodge (1868 - AFT 1868) | |
Death 1868 aft as Dodge - Searched FreeBMD Deaths - None Obvious | Sarah Lean (ABT 1836 - AFT 1868) | |
Death 1871 aft - Searched FreeBMD Deaths | Sidney Boulter (8 SEP 1835 - AFT 1865) | |
Death 1876 aft | Henry Stables (ABT 1852 - AFT 1876) | |
Death 1881 aft | Robert William Barkworth (ABT 1813 - AFT 1881) | |
Death 1881 aft - Searched Ancestry Deaths | Frederick Lean (1862 - AFT 1881) | |
Death 1881 aft as Lean - Searched FreeBMD Deaths | Fanny Florence Lean (1868 - AFT 1881) | |
Death 1883 aft as Adams | Mary A Collett (1866 - AFT 1881) | |
Death 1886 aft as Dunn | Caroline Walkey (ABT 1840 - AFT 1886) | |
Death 1888 aft as Bennett | Margaret Pearson (1866 - AFT 1888) | |
Death 1891 aft | Charlotte Ann Barkworth (1877 - AFT 1891) | |
Death 1891 aft | Margaret Barkworth (1867 - AFT 1891) | |
Death 1891 aft | Thomas Barkworth (ABT 1836 - AFT 1891) | |
Death 1891 aft | William Churchward (1844 - 1893) | |
Death 1891 aft - Searched FreeBMD Deaths | George Harper Bixter (1880 - AFT 1891) | |
Death 1891 aft - Searched FreeBMD Deaths | Edwin Fuller (1843 - AFT 1891) | |
Death 1891 aft as Barkworth | Charlotte Hillman (ABT 1840 - AFT 1891) | |
Death 1891 aft as Lean - Searched FreeBMD | Frances Alice Sanders (1857 - AFT 1891) | |
Death 1901 aft | Joseph Harold Brendan Warren (1896 - AFT 1944) | |
Death 1901 aft | Charles Norman Hector Woodard (1901 - AFT 1901) | |
Death 1901 aft - Searched FreeBMD | Charles Frederick Woods (1878 - AFT 1901) | |
Death 1901 aft as Boulter - Searched FreeBMD | Catherine Lean (ABT 1829 - AFT 1901) | |
Death 1901 aft as Churchward | Matilda Williams (ABT 1845 - AFT 1901) | |
Death 1911 aft | John Robert Cardwell (1897 - AFT 1911) | |
Death 1911 aft | Lilian Dews (1893 - AFT 1911) | |
Death 1911 aft | Alice Fielding (1903 - AFT 1911) | |
Death 1911 aft | Albert Edward Jones (1894 - AFT 1911) | |
Death 1911 aft | Sylvina Jones (1895 - AFT 1911) | |
Death 1911 aft | Edward Lee (15 JUN 1888 - AFT 1911) | |
Death 1911 aft | Francis Lee (4 OCT 1890 - AFT 1911) | |
Death 1911 aft | Horatio Alfred Payne (1899 - AFT 1911) | |
Death 1911 aft - Probably bef 1921 | Willie Cardwell (1907 - AFT 1911) | |
Death 1911 aft - Searched FreeBMD as Woods | Edith Florence Woods (1899 - AFT 1911) | |
Death 1921 aft | Frederick Percival Ansell (1914 - AFT 1921) | |
Death 1921 aft | Frederick William Harold Ansell (1888 - AFT 1921) | |
Death 1921 aft | Margery Sylvina Ansell (1919 - AFT 1921) | |
Death 1921 aft | Alice Cardwell (1902 - AFT 1921) | |
Death 1921 aft | Annie Cardwell (1905 - AFT 1921) | |
Death 1921 aft | Mary Cardwell (1913 - AFT 1921) | |
Death 1921 aft | Rhoda Cardwell (1910 - AFT 1921) | |
Death 1921 aft | Thomas Cardwell (1899 - AFT 1921) | |
Death 1921 aft | Emma Elizabeth Clarke (1912 - AFT 1921) | |
Death 1921 aft | Norah Clarke (1904 - AFT 1921) | |
Death 1921 aft | Charles William Cousins (ABT 1872 - AFT 1921) | |
Death 1921 aft | Catherine May Davis (1905 - AFT 1921) | |
Death 1921 aft | Florence May Davis (1910 - AFT 1921) | |
Death 1921 aft | John Davis (1909 - AFT 1921) | |
Death 1921 aft | Dorothy Isabel Jackson (1920 - AFT 1921) | |
Death 1921 aft | Ethel Margaret Jackson (1919 - AFT 1921) | |
Death 1921 aft | John Jackson (1918 - AFT 1921) | |
Death 1921 aft | Lilian Emily Jackson (1916 - AFT 1921) | |
Death 1921 aft | Nellie Jackson (1915 - AFT 1921) | |
Death 1921 aft | Edward Jones (ABT 1864 - AFT 1921) | |
Death 1921 aft | Frank Leslie Jones (1903 - AFT 1921) | |
Death 1921 aft | Minnie Edna Jones (1900 - AFT 1921) | |
Death 1921 aft | George McGuire (1912 - AFT 1921) | |
Death 1921 aft | May O'Brien (1914 - AFT 1921) | |
Death 1921 aft | George Edward Payne (1903 - 1978) | |
Death 1921 aft | John Frederick Payne (1901 - AFT 1921) | |
Death 1921 aft | Mary Elizabeth Price (1916 - AFT 1921) | |
Death 1921 aft | Ernest George Roberts (1920 - AFT 1921) | |
Death 1921 aft | Edward Joseph Turner (1920 - AFT 1921) | |
Death 1921 aft | John William Turner (1908 - AFT 1921) | |
Death 1921 aft | Alfred Ernest Woods (1905 - AFT 1921) | |
Death 1921 aft - Search FreeBMD Deaths as Galliers | Elizabeth Peach (9 AUG 1879 - AFT 1921) | |
Death 1921 aft - Searched Ancestry Deaths | Nora Aileen Balls (1921 - AFT 1921) | |
Death 1921 aft - Searched Ancestry Deaths | Philip Edward Bell (1920 - AFT 1921) | |
Death 1921 aft - Searched Ancestry Deaths | Cyril Jagger (1912 - AFT 1921) | |
Death 1921 aft - Searched Ancestry Deaths | Ronald Edward Tucker (1920 - AFT 1921) | |
Death 1921 aft - Searched Ancestry Deaths as Burke | Jane Burke (1921 - AFT 1921) | |
Death 1921 aft - Searched Ancestry Deaths as Tunney | Mary Tunney (1920 - AFT 1921) | |
Death 1921 aft as Ansell | Ellen Harman Woods (1893 - 1959) | |
Death 1921 aft as Jones | Rose Woods (1872 - AFT 1901) | |
Death 1922 aft as Shaw - Searched Ancestry Deaths | Marian Shaw (1922 - AFT 1922) | |
Death 1923 aft | Joseph Wootton (BEF 1909 - AFT 1923) | |
Death 1925 aft | Thomas Kennedy (BEF 1910 - AFT 1921) | |
Death 1925 aft | Jack Wilkinson (1925 - AFT 1925) | |
Death 1925 aft - Searched Ancestry Deaths | Ronald William Andrew (1925 - AFT 1925) | |
Death 1925 aft - Searched Ancestry Deaths | Samuel Henry Ball (1925 - AFT 1925) | |
Death 1925 aft - Searched Ancestry Deaths | Alexander Joseph Hollis (1925 - AFT 1925) | |
Death 1926 aft | Robert Cambridge (ABT 1886 - AFT 1926) | |
Death 1926 aft | Moira Veronica O'Keeffe (1926 - AFT 1926) | |
Death 1926 aft | Albert Panting (1930 - AFT 1930) | |
Death 1926 aft | Margaret Panting (1926 - AFT 1926) | |
Death 1926 aft | Nellie Price (1926 - AFT 1926) | |
Death 1927 aft | Shirley Patricia Boulter (1927 - AFT 1927) | |
Death 1927 aft | Kathleen Tunney (1927 - AFT 1927) | |
Death 1928 aft | John Price (1928 - AFT 1928) | |
Death 1928 aft - Searched Ancestry Deaths | Eric W Sowden (1928 - AFT 1928) | |
Death 1930 aft | John Bowman (1930 - AFT 1930) | |
Death 1930 aft | Lily Royce (1903 - AFT 1921) | |
Death 1930 aft | Edith Margaret Turner (1930 - AFT 1930) | |
Death 1930 aft | Robert G L Wilkinson (4 AUG 1924 - AFT 1930) | |
Death 1930 aft - Searched Ancestry Deaths as Tucker | Jean Violet Tucker (1930 - AFT 1930) | |
Death 1930 aft as Glover | Mary Craig Milroy (1896 - AFT 1930) | |
Death 1931 | John Robert Jones (ABT 1881 - 27 MAY 1931) | |
Death 1931 aft | James Arthur Burgess (1931 - AFT 1931) | |
Death 1931 aft | Elizabeth Stroud (1931 - AFT 1931) | |
Death 1931 aft - Searched Ancestry Deaths | Kenneth J Roberts (1931 - AFT 1931) | |
Death 1932 aft - Searched Ancestry Deaths as Young | Irma Young (1932 - AFT 1932) | |
Death 1933 aft - Searched Ancestry Deaths | Peter McCartney (1933 - AFT 1933) | |
Death 1934 aft | John Aubrey Cyril Benbow (1901 - AFT 1934) | |
Death 1934 aft | David Gerald Hancock (1934 - AFT 1935) | |
Death 1934 aft | Doreen Patricia Emily Hollis (1934 - AFT 1934) | |
Death 1934 aft - Searched Ancestry Deaths as Rowlands | Eileen Mavis Rowlands (1934 - AFT 1934) | |
Death 1934 aft as Marshall | Dorothy Emily Ricketts (28 JAN 1912 - 1966) | |
Death 1934 aft as Staley - Searched Ancestry Deaths | Amy Staley (1934 - AFT 1934) | |
Death 1935 aft | Walter Broadbent (1935 - AFT 1935) | |
Death 1935 aft | John Thomas Lloyd (1935 - AFT 1935) | |
Death 1935 aft - Searched Ancestry Deaths as Lister | Barbara M Lister (1935 - AFT 1935) | |
Death 1935 aft as Edwards | Florence Bramwell (1913 - AFT 1935) | |
Death 1936 aft | John Broadbent (1936 - AFT 1936) | |
Death 1936 aft | James F Grant (1936 - AFT 1936) | |
Death 1936 aft | Elsie Johnson (1915 - AFT 1936) | |
Death 1936 aft as Minshull | Ada Layland (1906 - AFT 1921) | |
Death 1937 aft | Arthur T Burgess (1937 - AFT 1937) | |
Death 1937 aft | Shirley A Peters (1937 - AFT 1937) | |
Death 1937 aft - Searched Ancestry Deaths as Lister | Patricia A Lister (1937 - AFT 1937) | |
Death 1937 aft - Searched Ancestry Deaths as Turner/Harland | Dorothy P Turner (1937 - AFT 1937) | |
Death 1938 aft | Barbara Davies (1938 - AFT 1938) | |
Death 1938 aft | Herbert E Herring (1938 - AFT 1938) | |
Death 1938 aft | Doreen Sanderson (1938 - AFT 1938) | |
Death 1938 aft | Geoffrey Wigglesworth (14 SEP 1938 - AFT 1939) | |
Death 1938 aft - Searched Ancestry Deaths as Gardener | June E Gardener (1938 - AFT 1938) | |
Death 1938 aft - Searched Ancestry Deaths as Imeson | Pamela L Imeson (1938 - AFT 1938) | |
Death 1939 aft | Muriel Irene Andrew (19 JAN 1923 - AFT 1939) | |
Death 1939 aft | John Thomas Ball (13 APR 1888 - AFT 1939) | |
Death 1939 aft | William James Barnes (27 APR 1884 - AFT 1939) | |
Death 1939 aft | Rhoda Baverstock (1939 - AFT 1939) | |
Death 1939 aft | Daniel Cooper (30 OCT 1883 - AFT 1939) | |
Death 1939 aft | Alfred Farrar (30 MAR 1932 - AFT 1939) | |
Death 1939 aft | Ivy Farrar (9 JUL 1921 - AFT 1939) | |
Death 1939 aft | David J A Harris (1939 - AFT 1939) | |
Death 1939 aft | James Edward Hikins (28 JUL 1887 - AFT 1939) | |
Death 1939 aft | Edward Charles Jackson (19 APR 1910 - AFT 1939) | |
Death 1939 aft | William Jackson (19 MAR 1892 - AFT 1939) | |
Death 1939 aft | Daniel Lewis (1918 - AFT 1921) | |
Death 1939 aft | Peter Lister (1936 - AFT 1936) | |
Death 1939 aft | John Moss (18 JUL 1884 - AFT 1939) | |
Death 1939 aft | Pauline Naylor (16 JUN 1937 - AFT 1939) | |
Death 1939 aft | Tony Naylor (23 FEB 1934 - AFT 1939) | |
Death 1939 aft | Maureen O'Keeffe (1939 - AFT 1939) | |
Death 1939 aft | Frederick Panting (1924 - AFT 1939) | |
Death 1939 aft | William Panting (12 SEP 1922 - AFT 1939) | |
Death 1939 aft | Sandra J Parry (1938 - AFT 1938) | |
Death 1939 aft | Edith Emily Ivy Payne (21 JUN 1913 - AFT 1939) | |
Death 1939 aft | John Michael Pearson (3 JUN 1936 - AFT 1939) | |
Death 1939 aft | Joseph F Peek (1939 - AFT 1939) | |
Death 1939 aft | Colin G Peters (1939 - 2011) | |
Death 1939 aft | Jillian D Phillips (1939 - AFT 1939) | |
Death 1939 aft | Harold Everett Ricketts (19 JUN 1910 - AFT 1939) | |
Death 1939 aft | Arthur Thomas Rushbrook (8 JUL 1911 - AFT 1939) | |
Death 1939 aft | Ellen Scaife (30 OCT 1923 - AFT 1939) | |
Death 1939 aft | Robert W Scaife (1939 - AFT 1939) | |
Death 1939 aft | Maurice Frederick Sutton (30 MAR 1920 - AFT 1939) | |
Death 1939 aft | Peter Alfred Taylor (15 AUG 1929 - AFT 1939) | |
Death 1939 aft | William Robert Taylor (14 DEC 1925 - AFT 1939) | |
Death 1939 aft | Edith Hannah Young (11 FEB 1924 - AFT 1939) | |
Death 1939 aft - Searched Ancestry Deaths | Anthony Ackroyd (1939 - AFT 1939) | |
Death 1939 aft - Searched Ancestry Deaths | Albert Frank Brown (1 MAR 1914 - AFT 1939) | |
Death 1939 aft - Searched Ancestry Deaths | John H Evans (30 SEP 1922 - AFT 1939) | |
Death 1939 aft - Searched Ancestry Deaths | Ronald Geoffrey Hancock (20 MAR 1932 - AFT 1939) | |
Death 1939 aft - Searched Ancestry Deaths | Kenneth George Higgs (21 SEP 1922 - AFT 1939) | |
Death 1939 aft - Searched Ancestry Deaths | John Albert William Hollis (16 MAR 1929 - AFT 1939) | |
Death 1939 aft - Searched Ancestry Deaths | John T Hunter (1938 - AFT 1939) | |
Death 1939 aft - Searched Ancestry Deaths | Dennis Knowles (4 OCT 1938 - AFT 1939) | |
Death 1939 aft - Searched Ancestry Deaths | Leonard Charles Lee (12 MAR 1920 - AFT 1939) | |
Death 1939 aft - Searched Ancestry Deaths | John Maurice Stockton (1926 - AFT 1939) | |
Death 1939 aft - Searched Ancestry Deaths as Bagnall | Ada Bamfield (27 APR 1911 - AFT 1939) | |
Death 1939 aft - Searched Ancestry Deaths as Barker | George Atkinson (4 JUN 1938 - AFT 1939) | |
Death 1939 aft - Searched Ancestry Deaths as Field | Cicely Field (1939 - AFT 1939) | |
Death 1939 aft - Searched Ancestry Deaths as Gooch/Nicholl | Maureen Gooch (1939 - AFT 1939) | |
Death 1939 aft - Searched Ancestry Deaths as Hutchinson | Pauline A Hutchinson (1938 - AFT 1939) | |
Death 1939 aft - Searched Ancestry Deaths as Johnstone | Penelope C Johnstone (1937 - AFT 1939) | |
Death 1939 aft - Searched Ancestry Deaths as Laycock | Jean Laycock (1931 - AFT 1939) | |
Death 1939 aft - Searched Ancestry Deaths as Laycock | Pauline Laycock (1939 - AFT 1939) | |
Death 1939 aft - Searched Ancestry Deaths as Leach | Joan Leach (19 SEP 1919 - AFT 1939) | |
Death 1939 aft - Searched Ancestry Deaths as Parkin/Brummitt | Norma Parkin (1939 - AFT 1939) | |
Death 1939 aft - Searched Ancestry Deaths as Ray/Simmons | Ann Ray (1931 - AFT 1939) | |
Death 1939 aft - Searched Ancestry Deaths as Rayner | Jean Rayner (1937 - AFT 1939) | |
Death 1939 aft - Searched Ancestry Deaths as Rayner | Margaret Rayner (1935 - AFT 1939) | |
Death 1939 aft - Searched Ancestry Deaths as Richards | Harriett D Richards (1923 - AFT 1939) | |
Death 1939 aft - Searched Ancestry Deaths as Scaife | Margaret Scaife (1928 - AFT 1939) | |
Death 1939 aft - Searched Ancestry Deaths as Scaife | Margaret Scaife (1936 - AFT 1939) | |
Death 1939 aft - Searched Ancestry Deaths as Sugden | Lily Sugden (1925 - AFT 1939) | |
Death 1939 aft - Searched Ancestry Deaths as Sutherland | Barbara Sutherland (1934 - AFT 1939) | |
Death 1939 aft - Searched Ancestry Deaths as Thornton/Rand | Derrick Thornton (25 JAN 1939 - AFT 1939) | |
Death 1939 aft - Searched Ancestry Deaths as Wardman/Waterhouse | Mabel Wardman (1924 - AFT 1939) | |
Death 1939 aft - Searched Ancestry Deaths as Wilkinson/Smith | Mollie Wilkinson (1931 - AFT 1939) | |
Death 1939 aft - Searched Ancestry Deaths as Wilman | Lilian Wilman (25 MAY 1921 - AFT 1939) | |
Death 1939 aft - Searched Ancestry as Ant* G + Geo* A | George A Sykes (2 APR 1930 - AFT 1939) | |
Death 1939 aft as Alabaster - Searched Ancestry Deaths | Pamela T Flynne (6 AUG 1920 - AFT 1939) | |
Death 1939 aft as Carruthers - Searched Ancestry Deaths | Margaret Carruthers (1937 - AFT 1939) | |
Death 1939 aft as Clarke | Emma Norah Stroud (1881 - AFT 1939) | |
Death 1939 aft as Cooper | Mary Ann Elizabeth Hendley (24 MAY 1881 - AFT 1939) | |
Death 1939 aft as Cray | Amelia Dorothea Beckett (20 SEP 1894 - AFT 1939) | |
Death 1939 aft as Davis | Rose Alice May Obee (28 OCT 1890 - AFT 1939) | |
Death 1939 aft as Dickinson - Searched Ancestry Deaths | Doreen Dickinson (1939 - AFT 1939) | |
Death 1939 aft as Drummond - Searched Ancestry Deaths | Doreen M Drummond (1939 - AFT 1939) | |
Death 1939 aft as Eccles - Searched Ancestry Deaths | Marian Sanderson (10 JAN 1921 - AFT 1948) | |
Death 1939 aft as Farnish - Searched Ancestry Deaths | Enid Yeadon (3 DEC 1909 - AFT 1939) | |
Death 1939 aft as Farrant | Violet Adeline Ball (1915 - AFT 1949) | |
Death 1939 aft as Fulford - Searched Ancestry Deaths | Frances M Fulford (1939 - AFT 1939) | |
Death 1939 aft as Gaunt - Searched Ancestry Deaths | Audrey Gaunt (1932 - AFT 1939) | |
Death 1939 aft as Gaunt - Searched Ancestry Deaths | Pauline Ada Gaunt (14 AUG 1938 - AFT 1939) | |
Death 1939 aft as Goodall | Margaret Lacey (3 FEB 1939 - AFT 1939) | |
Death 1939 aft as Grant - Searched Ancestry Deaths | Angelina Sarah E Vanstone (8 JUN 1899 - AFT 1939) | |
Death 1939 aft as Grime/Grimes - Searched Ancestry Deaths | Freda Gertrude Bunn (30 MAY 1918 - AFT 1939) | |
Death 1939 aft as Hodgson - Searched Ancestry Deaths | Shirley Hodgson (1936 - AFT 1939) | |
Death 1939 aft as Keeton | Annie Catton (30 MAY 1901 - AFT 1939) | |
Death 1939 aft as King - Searched Ancestry Deaths | Christina Rosalind King (1929 - AFT 1955) | |
Death 1939 aft as King - Searched Ancestry Deaths | Irene L Ware (7 SEP 1921 - AFT 1939) | |
Death 1939 aft as Lee - Searched Ancestry Deaths | Violet Maud Hutt (25 FEB 1909 - AFT 1939) | |
Death 1939 aft as Mandley | Lilian Moss (11 OCT 1920 - AFT 1939) | |
Death 1939 aft as Peel | Mary Brook (9 DEC 1936 - AFT 1939) | |
Death 1939 aft as Peers - Searched Ancestry Deaths | Rose Mary Agnes Peers (1931 - AFT 1939) | |
Death 1939 aft as Phillips - Searched Ancestry Deaths | Dorothy Margaret Phillips (17 AUG 1921 - AFT 1939) | |
Death 1939 aft as Purkis - Searched Ancestry Deaths | Doreen Wright (17 MAR 1931 - AFT 1939) | |
Death 1939 aft as Ratledge - Searched Ancestry Deaths | Joan Ratledge (1936 - AFT 1939) | |
Death 1939 aft as Robinson - Searched Ancestry Deaths | Carrie Fairhurst (14 SEP 1912 - AFT 1939) | |
Death 1939 aft as Slingsby - Searched Ancestry Deaths | Brenda Slingsby (1936 - AFT 1939) | |
Death 1939 aft as Smith | Marina G Jones (19 OCT 1934 - AFT 1939) | |
Death 1939 aft as Stanton - Searched Ancestry Deaths | Carol A Stanton (1938 - AFT 1939) | |
Death 1939 aft as Sunderland - Searched Ancestry Deaths | Elizabeth Stephens (3 JUN 1897 - AFT 1939) | |
Death 1939 aft as Wadsworth - Searched Ancestry Deaths | Dorothy J Wadsworth (1938 - AFT 1939) | |
Death 1939 aft as Ware - Searched Ancestry Deaths | Patricia M Ware (1933 - AFT 1939) | |
Death 1939 aft as Webber | Sarah Rogers (6 APR 1867 - AFT 1939) | |
Death 1939 aft as Westerman - Searched Ancestry Deaths | Pamela Westerman (1937 - AFT 1939) | |
Death 1939 aft as Wilman - Searched Ancestry Deaths | Dorothy Wilman (1928 - AFT 1928) | |
Death 1940 aft | William Aitken (1940 - AFT 1940) | |
Death 1940 aft | Leslie Brown (1940 - AFT 1940) | |
Death 1940 aft | Elizabeth M Jagger (1940 - AFT 1940) | |
Death 1940 aft | Thomas G McClymont (1940 - AFT 1940) | |
Death 1940 aft | Barbara Mary Mitchell (1940 - AFT 1940) | |
Death 1940 aft | David Nunney (1940 - AFT 1940) | |
Death 1940 aft | Jacqueline O'Keeffe (1940 - AFT 1940) | |
Death 1940 aft | Michael C Rand (1940 - AFT 1940) | |
Death 1940 aft | Doreen Stead (1940 - AFT 1940) | |
Death 1940 aft | Peter G M Taylor (1940 - AFT 1940) | |
Death 1940 aft | Rosa Tazzyman (1940 - AFT 1940) | |
Death 1940 aft | Philip Walling (1940 - AFT 1940) | |
Death 1940 aft | Barbara Wylie (1940 - AFT 1940) | |
Death 1940 aft - Searched Ancestry Deaths | Barry A Brent (1940 - AFT 1940) | |
Death 1940 aft - Searched Ancestry Deaths | Robert Charlton (1940 - AFT 1940) | |
Death 1940 aft - Searched Ancestry Deaths | John K Colling (1940 - AFT 1940) | |
Death 1940 aft - Searched Ancestry Deaths | John R Jowett (1940 - AFT 1940) | |
Death 1940 aft - Searched Ancestry Deaths | Kenneth Jowett (1940 - AFT 1940) | |
