Place | Date | Hour | Summary of Event and Information | References to Appendix |
---|---|---|---|---|
GRUNE | 1 | P.T. Parade, general conservancy and M.T. maintenance. Weather cold. | AF W 3008 & 3009a | |
2 | Day off. | |||
3 | Works proceeding normally. Heavy frost, and snow in the evening. | |||
4 | Works proceeding normally. Lt Wattleworth visited HQ and stated that the BRAMSCHE Bailey Bridge would be open to traffic on the 6 Dec 45. | |||
5 | Works proceeding normally. Weather dry and cold. | |||
6 | Works proceeding normally. C.R.Es. Guard mounted by this Coy 1 NCO & 12 O.Rs. 23oo hrs Lt. HS Barnes involved in a car crash and taken to hospital unconscious. | |||
7 | Lt. Hill ( 2 Pl.) Joined Company at GRUNE. | |||
8 | General conservancy and M.T. maintenance. Recreational training. | AF W.3008 & 3009a | ||
9 | 1100 hrs O.C. and 2I/C reported for conference at Bridge site MENDEN with Brig. RE. C.E. 1 Corps Dist. and Lt.Col Compton RE C.R.E. 49 (WR) Inf Div. | |||
10 | 0830 | Work started on Bailey Bridge at MENDEN. 20' S.S. - 90' D.S. - 30 S.S. on Christchurch cribs. Class 30. Stores collected from HAMM. | "Appendix "J" | |
11 | 1000 | major C.K. Tylden-Pattenson left unit to attend internal Security course at 49 Div School at WINTERBURG. Lt. Wattleworth and Pl (3) rejoined Coy at GRUNE on completion of Bailey bridge at BRAMSCHE. | ||
11 | Works proceeding normally. 3 Pl on general conservancy. Weather cold. | |||
12 | C.R.E. 49 (WR) Inf Div visited works site with Capt W.Wright and later visited Company H.Q. and inspected cookhouses and dining halls. | |||
13 | Works proceeding normally. Weather very cold and heavy rains during day. | |||
14 | 1100 | Major C.K. Tylden-Pattenson R.E. returned from course at WINTERBURG. | ||
2045 | Bailey Bridge completed and road opened to traffic at MENDEN. | |||
15 | Conference at H.Q.R.E. 49 Div attended by O.C. and 2I/C. Agenda ; N.C.O. and Sapper position on the release of Age and Service Group 26. | AF W,3008 & 3009a | ||
1100 | Drill parade for Company under C.S.M. Pugh R.E. | |||
1400 | 6 Players ffrom unit team played football for Div H.Q. against a B.D. Fmn. | |||
16 | Day off. | |||
17 | Capt W.Wright departed on U.K. leave. Company morning parade re-instituted. | |||
18 | Works proceeding normally. Heavy frosts delaying work on parts on the road. | |||
19 | Works proceeding normally. | |||
20 | Court of Inquiry held at H.Q.R.E. 49 Div., Major C.K. Tylden-Pattenson R.E. as President, into the accident on 6 Dec involving Lt. H.S. Barnes R.E. | |||
21 |
Lt. H.S. Barnes proceeded on U.K. leave.
Works proceeding normally. Weather cold and heavy rain during night. |
|||
22 |
General conservancy. Drill period under C.S.M. Pugh R.E.
Company inspected by Major C.K. Tylden-Pattenson R.E. Recreational training, inter-platoon football matches. |
AF W. 3008 & 3009a | ||
23 | 0915 | Capt. Parry (Padre) held a Carol Service for this unit in GRUNE Church. | ||
153o | 300 Local Children entertained by Sappers of this Company, and later gave them a tea party. | |||
GRUNE | 24 | Official Holiday. Sports and games arranged for the afternoon. Darts and table tennis competions [sic] held in the Company recreational room. | ||
25 | Christmas Day. 1300 hrs Chrismas Dinner O.Rs. 1800 hrs games organised by Lt. C.J. Lakin R.E. in the Company recreational room, this was well appreciated by the men of the Company. | |||
26 | Boxing day, holiday. C.R.Es. Guard mounted by this Company 1 N.C.O. and 12 O.Rs. Company complimented on the smart turn out of the guard. | Appendix "J" | ||
27 | No. (84) Reinforcements posted to this Company from 289 Field Park Coy RE and 294 Field Company R.E. | |||
28 | Works proceeding normally. Heavy frost, 6 vehicles and 2 M/Cyles frozen, while moving along the road. | |||
29 |
General conservancy. Morning drill period under C.S.M. Pugh R.E.
Inter-Platoon football matches. |
AF W. 3008 & 3009a | ||
30 | Day off. | |||
31 | Works proceeding normally. Slight sleet and snow. |
Source: National Archives WO 171/5509