Province | Alberta |
District No. | 18 Strathcona |
S. District No. | 4 |
Enumeration District | 42 in Edmonton |
Page | 18 & 19 |
Enumeration of living persons by | Frank? Moher |
Address | 18, Strathcona, Alberta |
Numbered in the Order of Visitation | Dwelling House | 196 | 196 | 196 | 196 | 196 | 196 | 197 |
Family, Household or Institution | 208 | 208 | 208 | 208 | 208 | 208 | 209 | |
Residence and Personal Description | Name of each person in family, household or institution | Knowles, Mary A | Knowles, John | Knowles, Frank | Knowles, Harry | Knowles, Ethel | Ellis, May | Ellis, Herbert |
Military Service (If Overseas write "O": If in Canada write "C" and give name of Camp in the column labelled "Place of habitation") | C 151 Edmonton | C | C | |||||
Place of habitation | 10701-81 | |||||||
Relationship to head of family or household | Wife | Head | Son | Son | Daughter | Daughter | Son in Law | |
Sex | F | M | M | M | F | F | M | |
Single, married, widowed, divorced or legally separated | M | M | S | S | S | M | M | |
Age at last birthday | 56 | 59 | 32 | 25 | 16 | 20 | 23 | |
Birth and Religion | Country or place of birth | England | England | England | England | England | England | England |
Religion | Protestant | Protestant | Protestant | Protestant | Protestant | Protestant | Protestant | |
Citizenship | Year of immigration to Canada, if an immigrant | 1913 | 1912 | 1910 | 1910 | 1912 | 1912 | 1900 |
Year of naturalization, if formerly an alien | ||||||||
Nationality | Canadian | Canadian | Canadian | Canadian | Canadian | Canadian | Canadian | |
Race and Language | Racial or tribal origin | English | English | English | English | English | English | English |
Can speak English | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Can speak French | No | No | No | No | No | No | No | |
Other language spoken as mother tongue | None | None | None | None | None | None | English | |
Education | Can read | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Can write | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Profession, Occupation, Trade or Means of Living | Chief occupation or trade | None | Janitor | Soldering | Soldering | None | None | Soldering |
Employer "E"
Employee or worker "W" Working on own account "OA" |
?? | W | W | W | ?? | ?? | W | |
State where person is employed, as "on farm," "in woolen mill," "at foundry shop," "in dry goods store," "in saw mill," etc. | Post Office | 3-6-00 | 3-6-00 | 3-600 |
Source: Ancestry.ca - 1916 Canada Census of Manitoba, Saskatchewan, and Alberta Census Place: Alberta, Strathcona, 18; Roll: T-21954; Page: 18 & 19; Family No: 208