Province | Alberta |
District No. | 36 |
S. District No. | 9 |
Enumeration District | 2 in City of Edmonton |
Page | 54 |
Enumeration of living persons by | Osborne? |
Numbered in the Order of Visitation | Dwelling House | 504 | 504 | 504 | 504 | 504 | 504 | 505 | 505 |
Family, Household or Institution | 613 | 613 | 613 | 613 | 613 | 613 | 614 | 614 | |
Residence and Personal Description | Name of each person in family, household or institution | Ellis, John W | Ellis, Elizabeth | Ellis, Fred | Ellis, William F | Ellis, Mabel | Ellis, Herbert | Jones, Edward W | Jones, Annie |
Military Service (If Overseas write "O": If in Canada write "C" and give name of Camp in the column labelled "Place of habitation") | C | O | |||||||
Place of habitation | 95-17-105 ?? | 95-17-105 ?? | 95-17-105 ?? | 95-17-105 ?? | 95-17-105 ?? | 95-17-105 Calgary | 95-17-105 Calgary | 95-17-105 Calgary | |
Relationship to head of family or household | Head | Wife | Son | Son | Daughter | Son | Head | Wife | |
Sex | M | F | M | M | F | M | M | F | |
Single, married, widowed, divorced or legally separated | M | M | S | S | S | S | M | M | |
Age at last birthday | 49 | 49 | 26 | 24 | 12 | 19 | 34 | 34 | |
Birth and Religion | Country or place of birth | England | England | England | England | England | England | Wales | England |
Religion | Baptist | Baptist | Baptist | Baptist | Baptist | Baptist | Baptist | Baptist | |
Citizenship | Year of immigration to Canada, if an immigrant | 1911 | 1911 | 1911 | 1911 | 1911 | 1911 | ?? | ?? |
Year of naturalization, if formerly an alien | |||||||||
Nationality | Canadian | Canadian | Canadian | Canadian | Canadian | Canadian | Canadian | Canadian | |
Race and Language | Racial or tribal origin | English | English | English | English | English | English | Welsh | English |
Can speak English | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Can speak French | No | No | No | No | No | No | No | No | |
Other language spoken as mother tongue | English | English | English | English | English | English | English | English | |
Education | Can read | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Can write | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Profession, Occupation, Trade or Means of Living | Chief occupation or trade | Engineer | None | Agent | Clerk | None | Salesman | Merchant | None |
Employer "E"
Employee or worker "W" Working on own account "OA" |
W | W | W | W | OA | ||||
State where person is employed, as "on farm," "in woolen mill," "at foundry shop," "in dry goods store," "in saw mill," etc. | Factory | ng | ?? | Court? House? | ng | 10-0-80 | 10-6-85 | ng |
Source: Year: 1916; Census Place: Alberta, Edmonton East, 09B; Roll: T-21949;
Page: 54; Family No: 614
Source: Ancestry.co.uk - 1916 Canada Census of Manitoba, Saskatchewan, and Alberta