| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| John Ellis | Head | M | 51 | Coal Merchant | York Baildon |
| Mary Ellis | Wife | M | 47 | Coal Merchant Wife | York Baildon |
| Robinson Ellis | Son | U | 22 | Coal Merchant Son | York Baildon |
| Ann Ellis | Dau | U | 20 | dress maker? | York Baildon |
| Samuel Ellis | Son | U | 17 | Mechanic | York Baildon |
| Sarah Ellis | Dau | U | 16 | Scholar | York Baildon |
| William Ellis | Son | U | 13 | Scholar | York Baildon |
| Reference: | RG10/4305/2/35/29/152 |
| Registration District: | Wharfedale |
| Sub-registration District: | Yeadon |
| Township of: | Baildon |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town of: | |
| Village or Hamlet, &c., of: | |
| Local Board of: | Baildon |
| Ecclesiastical District of: | |
| Address: | 11 Westgate |