| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| John Ellis | Head | M | 61 | Stone Mason | Yorks. Baildon |
| Mary Ellis | Wife | M | 56 | Stone Mason Wife | Yorks. Baildon |
| Samuel Ellis | Son | U | 27 | Mechanic Sewing Machine Factory | Yorks. Baildon |
| Sarah Ellis | Dau | U | 26 | Dressmaker | Yorks. Baildon |
| William Ellis | Son | U | 23 | Stone Mason | Yorks. Baildon |
| Reference | RG11/4339/2/44/28/150 |
| Registration district: | Wharfedale |
| Sub-registration District: | Yeadon |
| Civil Parish [or Township] of: | Baildon |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town or Village or Hamlet of: | Baildon |
| Urban Sanitary District of: | Baildon |
| Rural Sanitary District of: | |
| Ecclesiastical Parish or District of: | St John |
| Address | 15 Westgate |