Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Joseph Foster | Head | M | 45 | Cloth Dyer | Worker | Yorkshire Leeds |
Elizabeth Foster | Wife | M | 40 | Yorkshire Ecup Bramhope | ||
Jane Ann Foster | Dau | U | 20 | Worsted Winder | Worker | Yorkshire Leeds |
Emily Foster | Dau | U | 18 | Worsted Spinner | Worker | Yorkshire Leeds |
Ada Smith | Step Dau | U | 16 | Worsted Spinner | Worker | Yorkshire Bradford |
Harry Foster | Son | U | 15 | Cloth Dresser | Worker | Yorkshire Leeds |
John Foster | Son | 12 | Yorkshire Leeds | |||
Joe Smith | Step Son | 12 | Yorkshire Bradford | |||
Abram Smith | Step Son | 10 | Yorkshire Bradford | |||
Albert Smith | Step Son | 8 | Yorkshire Bradford | |||
Mary Smith | Step Dau | 5 | Yorkshire Bradford | |||
Percy Foster | Son | 3 | Yorkshire Farsley |
Reference: | RG13/4186/6/111/30/206 |
Registration District: | North Bierley |
Sub-registration District: | Calverley |
Administrative County: | Yorkshire |
Civil Parish: | Farsley |
Ecclesiastical Parish: | St John |
Urban District: | Farsley |
Ward of Municipal Borough or Urban District: |
|
Rural District: | |
Parliamentary Borough or Division: | |
Town or Village or Hamlet: | |
Address: | 5 Lister St. |