Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
William Harper | Father | W | 48 | Farmer | Neither | Linstead Magna Suffolk |
Edward Harper | Son | M | 34 | Farmers Son | Neither | Peckham London |
Elizabeth Harper | Sons Wife | M | 29 | Laundress | Neither | Authorpe Lincolnshire |
Florence Harper | Dau | 5 | Scholar | Spechall Suffolk | ||
Emily Jane Harper | Dau | 3 | Spechall Suffolk | |||
Alice Mary Harper | Dau | 1 | Spechall Suffolk | |||
Mary Jane Townend | Wifes Sister[sons] | S | 27 | Laundress | Neither | Authorpe Lincolnshire |
Reference: | RG12/1484/13/152/2/8 |
Registration District: | Blything |
Sub-registration District: | Halesworth |
Administrative County: | Suffolk |
Civil Parish: | Spechall? |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | Blything |
Town or Village or Hamlet: | |
Rural Sanitary District: | Blything |
Parliamentary Borough or Division: | South Suffolk |
Ecclesiastical Parish or District: | |
Address: | Farm House |