| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| George Harrison | Head | W | 40 | Labourer in a Forge | Yorks Leeds |
| Ann Wormald | 27 | Housekeeper | Yorks Widmor | ||
| George H Wormald | Son [sic] | 8 mos | Yorks Leeds |
NB - 5 other occupants not transcribed.
| Reference: | RG9/3391/28/40/31/190 |
| Registration District: | Leeds |
| Sub-registration District: | West Leeds |
| Parish of: | Leeds |
| Municipal Borough of: | Leeds |
| Municipal Ward of: | West |
| Parliamentary Borough of: | Leeds |
| Town of: | |
| Hamlet or Tything, &c., of: | |
| Ecclesiastical District of: | St Andrews |
| Address: | 15 Dover Street |