Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
George Hawkes | Head | M | 44 | Milk Dealer | Gloucestershire Strow? water |
Ann Hawkes | Wife | M | 34 | Yorkshire Winmoor | |
Sophia Hawkes | Dau | 7 mos | 34 | Yorkshire Hunslet | |
Ann Marmant | Mother in Law | W | 70 | Gloucestershire Strow? water |
Reference: | RG10/4514/34/79/10/64 |
Registration District: | Hunslet |
Sub-registration District: | Hunslet |
Civil Parish of: | Leeds |
Municipal Borough of: | Leeds |
Municipal Ward of: | Hunslet |
Parliamentary Borough of: | Leeds |
Town of: | Hunslet |
Village or Hamlet, &c., of: | |
Local Board, or [Improvement Commissioners District] of: | West Ward for the Election of Guardians |
Ecclesiastical District of: | Sr Barnabas |
Address: | 6 Eve Place |