State: New Jersey
County: Essex
Supervisor's District No. 2
Enumeration District No. 33
Sheet No. 18
Township or other division of county Newark City
Name of Institution
Name of incorporated city, town or village, within the above-named division
Ward of city 4
Enumerated by me on the 11 day of June, 1900, William Lear, Enumerator
Location
| IN CITIES | Street | South Canal Street |
| House Number | 160 | |
| Number of dwelling house, in order of vistation | 146 | |
| Number of family, in order of vistation | 411 | |
| The Name of each Person whose place of abode, on June 1, 1900, was in this family. | Lordi Peter | Lordi Rosina? | Lordi Jannie? | Lordi Pasquela? | Lordi Joseph | Lordi Nicholas | Lordi Pasquela | Lordi Maria | |
| Relationship of each person to the head of the family | Head | Wife | Daughter | Son | Son | Son | Father | Mother | |
| Personal Description | Color or race | W | W | W | W | W | W | W | W |
| Sex | M | F | F | M | M | M | M | F | |
| Date of Birth | Nov 1859 | Apr 1862 | May 1889 | Jan 1893 | Aug 1894 | May 1899 | Nov 1828 | May 1837 | |
| Age at last birthday | 40 | 38 | 11 | 7 | 5 | 1 | 71 | 63 | |
| Whether single, married, widowed or divorced | M | M | S | S | S | S | M | M | |
| Number of years married | 14 | 14 | 45 | 45 | |||||
| Mother of how many children | 6 | 7 | |||||||
| Number of those children living | 4 | 5 | |||||||
| Nativity | Place of Birth of this PERSON | Italy | Italy | New Jersey | New Jersey | New Jersey | New Jersey | Italy | Italy |
| Place of Birth of the FATHER of this PERSON | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | |
| Place of Birth of the MOTHER of this PERSON | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | |
| Citizenship | Year of immigration to the United States | 1882 | 1880 | 1888 | 1888 | ||||
| Number of years in the United States | 18 | 20 | 12 | 12 | |||||
| Naturalization | Na | Al | |||||||
| Occupation, Trade, or Profession | Occupation | Junk Dealer | At School | At School | |||||
| Months not employed | ?? | ||||||||
| Education | Attended school (in months) | 7 | |||||||
| Can read | yes | no | yes | yes | no | ||||
| Can write | yes | no | yes | yes | no | ||||
| Can speak English | yes | no | yes | yes | no | ||||
| Ownership of Home | Owned or rented | R | |||||||
| Owned free or mortgaged | |||||||||
| Farm or house | H | ||||||||
| Number of farm schedule | |||||||||
Source: ancestry.com - 1900 United States Federal Census