1920 - 1921 | 1922 | 1923 - 1925 | 1926 | 1927 | 1928 | 1930 - 1931 | |
Drury, Percy | R | R | R | ||||
Green, Hannah | HO HO | HO HO | |||||
Green, William | R O | R O | |||||
Young, Albert Edward | R | R O | R O | R O | R O | R O | |
Young, Sarah Lilian | Rw Dw | ||||||
Polling District | N | 1 | C | CB | ID | ||
Parliamentary Constituency | Bradford Central | Bradford East | Bradford South | ||||
Ward | South | Bradford Moor | Great Horton | ||||
Address | 19 Cope Street | 1464 Leeds Road | 16 Ramsden Avenue |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962